10-letter words in skribbl.io
The MIT English Word Bank has 230 prompts whose length key is 10. Spaces are not counted, so a two-word phrase can still land in this bucket.


Research notes
I filtered words_en_v1.0.0.json on 13 October 2026 and counted 230 rows with length 10. I used that filter on this page so the table opens on those rows instead of the full 3,692.
Search the English community pool
| Word | Character count | Difficulty |
|---|---|---|
| lightsaber | 10 | 0.41025641025641024 |
| experiment | 10 | 0.37755102040816324 |
| chestplate | 10 | 0.23529411764705882 |
| quesadilla | 10 | 0.1951219512195122 |
| leprechaun | 10 | 0.30952380952380953 |
| cappuccino | 10 | 0.2169811320754717 |
| Madagascar | 10 | 0.1794871794871795 |
| battleship | 10 | 0.288135593220339 |
| semicircle | 10 | 0.3620689655172414 |
| gymnastics | 10 | 0.26785714285714285 |
| brainstorm | 10 | 0.2 |
| protection | 10 | 0.3116883116883117 |
| earthquake | 10 | 0.4375 |
| watermelon | 10 | 0.6062176165803109 |
| photograph | 10 | 0.38028169014084506 |
| tambourine | 10 | 0.8 |
| floodlight | 10 | 0.05 |
| rhinoceros | 10 | 0.2328767123287671 |
| chinchilla | 10 | 0.375 |
| basketball | 10 | 0.627906976744186 |
| graduation | 10 | 0.375 |
| fettuccine | 10 | 0 |
| Stonehenge | 10 | 0.28888888888888886 |
| smartphone | 10 | 0.4765625 |
| skyscraper | 10 | 0.39655172413793105 |
| California | 10 | 0.25806451612903225 |
| didgeridoo | 10 | 0.2727272727272727 |
| restaurant | 10 | 0.2987012987012987 |
| programmer | 10 | 0.21428571428571427 |
| Washington | 10 | 0.32558139534883723 |
| sunglasses | 10 | 0.6081081081081081 |
| vegetarian | 10 | 0.330188679245283 |
| invincible | 10 | 0.2923076923076923 |
| girlfriend | 10 | 0.46 |
| quarantine | 10 | 0.34782608695652173 |
| plexiglass | 10 | 0.17647058823529413 |
| typewriter | 10 | 0.07142857142857142 |
| tumbleweed | 10 | 0.16666666666666666 |
| Terminator | 10 | 0.38636363636363635 |
| reflection | 10 | 0.4263565891472868 |
| punishment | 10 | 0.24390243902439024 |
| strawberry | 10 | 0.6779661016949152 |
| collarbone | 10 | 0.33707865168539325 |
| guillotine | 10 | 0.15254237288135594 |
| wheelchair | 10 | 0.5843373493975904 |
| pharmacist | 10 | 0.17391304347826086 |
| anglerfish | 10 | 0.20454545454545456 |
| rainforest | 10 | 0.45161290322580644 |
| nightlight | 10 | 0.4605263157894737 |
| skateboard | 10 | 0.5703125 |
| silverware | 10 | 0.3026315789473684 |
| broomstick | 10 | 0.34782608695652173 |
| university | 10 | 0.4098360655737705 |
| cuttlefish | 10 | 0.4 |
| nutcracker | 10 | 0.46875 |
| snowmobile | 10 | 0.2857142857142857 |
| windshield | 10 | 0.22413793103448276 |
| Capitalism | 10 | 0.23529411764705882 |
| disgusting | 10 | 0.1875 |
| wonderland | 10 | 0.6 |
| roundabout | 10 | 0.3157894736842105 |
| microscope | 10 | 0.43243243243243246 |
| toothbrush | 10 | 0.544 |
| chopsticks | 10 | 0.4296875 |
| binoculars | 10 | 0.373134328358209 |
| headphones | 10 | 0.5365853658536586 |
| microphone | 10 | 0.44966442953020136 |
| lumberjack | 10 | 0.1590909090909091 |
| tablecloth | 10 | 0.4305555555555556 |
| roadrunner | 10 | 0.15 |
| insulation | 10 | 0 |
| Republican | 10 | 0.41379310344827586 |
| volleyball | 10 | 0.6067415730337079 |
| dictionary | 10 | 0.574468085106383 |
| mayonnaise | 10 | 0.20967741935483872 |
| background | 10 | 0.4098360655737705 |
| foundation | 10 | 0.15 |
| atmosphere | 10 | 0.35714285714285715 |
| laboratory | 10 | 0.225 |
| color-blind | 10 | 0.3898305084745763 |
Using the 10-letter list in a room
Actual examples include lightsaber, experiment, chestplate, quesadilla, leprechaun, and cappuccino. These are community-file prompts, not a certified current official pool. Use at least ten entries within the published 32-character custom-word rule.
Counts use the source field n, which excludes spaces but can include punctuation. Equal source counts do not guarantee identical in-game blank patterns, especially across word modes.
Counts and copy format
There are 230 raw length-10 entries, compared with 452 under length 8. The existing filter hides only listed English terms; it is not an age-rating system. Review your selection before sharing.
Copy matches supplies prompts. Downloads include the MIT license; paste only their prompts section. No published scoring formula reviewed here establishes a points bonus for length-10 prompts.
Questions
How many 10-letter skribbl.io words are there?
The checked English community file has 230 entries under n=10. This is a raw sample count, not a count of the current official pool.
Do spaces and punctuation count?
The source n field excludes spaces; punctuation can remain part of its count. The 32-character custom-input rule is a separate limit on the full prompt.
More in this topic
Sources
- Skribblio Word Bank — MIT word lists. Copyright 2023 Jacky Au Yeung. English file words_en_v1.0.0.json, 3,692 entries.
- skribbliohints — Community word tool. Its README says 2025 data is copied from the Word Bank.